Mud Race 2004 Results |
Thanks to all those who took part‚ and well done for completing the race. We hope you will join us at the next Mad Maldon Mud Race. If your individual or team position is not shown here and you would like to know then please e-mail Mudrace Results.
| Overall Position | Name | Overall Position | Name | Overall Position | Name | |||
| 1 | Martin Weston |
36 | Richard Merry |
71 | Ray Platt |
|||
| 2 | Richard Weston |
37 | Martin Buxton |
72 | Simon Britter |
|||
| 3 | John Williams |
38 | Stuart McNeill |
73 | Mark Christmas |
|||
| 4 | Edward Crookes |
39 | Carl Maura-Cooper |
74 | Chris Holby |
|||
| 5 | Graeme Platman |
40 | Jason Smith |
75 | Kelly Bird |
|||
| 6 | John Weston |
41 | Kevin Bunton |
76 | Ian Wadsworth |
|||
| 7 | Johnathan Simpson |
42 | Joe Hazell-Young |
77 | Mark Burleton |
|||
| 8 | Glen Smith |
43 | Jarnie Winch |
78 | Doug Wicks |
|||
| 9 | Paul Gilbert |
44 | Chris Ridley |
79 | Hilary Mee |
|||
| 10 | John Edgington |
45 | Sam Whittaker |
80 | Jacqui Mee |
|||
| 11 | Kevin Crockett |
46 | Paul Knight |
81 | Daniel Anderson |
|||
| 12 | Ben Adams |
47 | Claire Taylor |
82 | Simon Gotman |
|||
| 13 | Edward Merry |
48 | Richard Harris |
83 | Steve Harrington |
|||
| 14 | Brian Pearson |
49 | Barney Binder |
84 | Neil Taylor |
|||
| 15 | James House |
50 | John Lyon |
85 | Richard Holland |
|||
| 16 | Chris Tivey |
51 | Alan Barley |
86 | Diane Hill |
|||
| 17 | Neil Chapman |
52 | Mark Fletcher |
87 | Douglas Keene |
|||
| 18 | Peter Burrows |
53 | David Wickers |
88 | James Wills |
|||
| 19 | Mark Hollebon |
54 | Tom Chivers |
89 | Keith Cotton |
|||
| 20 | Paul Farnall |
55 | Mike Openshaw |
90 | Andrew Smith |
|||
| 21 | Paul Greet |
56 | Martin Hipsey |
91 | Lauretta Dodsworth |
|||
| 22 | Jake Jones |
57 | Jarnie Crathern |
92 | Ben Willis |
|||
| 23 | Paul Edgington |
58 | John Crellin |
93 | Chris Wood |
|||
| 24 | Matthew Crockett |
59 | Patrick Frost |
94 | Andy Tunningley |
|||
| 25 | Roger Burrows |
60 | Jason Earl |
95 | Ian Bartlett |
|||
| 26 | Anthony Bensley |
61 | Ben Austwick |
96 | John Saville |
|||
| 27 | Steven Gardner |
62 | George Weston |
97 | David Gibb |
|||
| 28 | Josh Leeke |
63 | Graham French |
98 | Dave George |
|||
| 29 | Matthew Gleen |
64 | David Newton |
99 | Paul Wenlock |
|||
| 30 | Andrew Ford |
65 | Nick Winch |
100 | Wayne Holmes |
|||
| 31 | Simon Cook |
66 | Lee Ward |
|||||
| 32 | David Griffin |
67 | Liam Barber |
|||||
| 33 | William Day |
68 | Matt Old |
|||||
| 34 | Les Henderson |
69 | Dave Newton |
|||||
| 35 | David Dodsworth |
70 | Dean Hadley |
| Overall Position | Name | |
| 47 | Claire Taylor |
|
| 75 | Kelly Bird |
|
| 79 | Hilary Mee |
|
| 80 | Jacqui Mee |
|
| 86 | Diane Hill |
First 5 Team Scores.
| Overall Position | Name | Points | |
| 1 | 5 Weston's and a Foreigner |
71 |
|
| 2 | MAD CC 2 |
101 |
|
| 3 | The Leisure Legion |
137 |
|
| 4 | MAD CC 1 |
196 |
|
| 5 | Matt's Mud Mashers |
206 |
Awarded to the best dressed Male and Female Competitors. As judged by the Mayor & Mayoress of Maldon.
| Name | Dressed As | |
Steve Beetch |
a Clown |
|
Sheryl Salt & Karen Nicholls |
as Nurses |
James Fitch |