Mud Race 2005 Results |
Thanks to all those who took part‚ and well done for completing the race. We hope you will join us at the next Mad Maldon Mud Race. If your individual or team position is not shown here and you would like to know then please e-mail Mudrace Results.
| Overall Position | Name | Overall Position | Name | Overall Position | Name | |||
| 1 | Gus Gusterson |
36 | Lousie Neville | 71 | Tom Chivers | |||
| 2 | Richard Weston |
37 | Melvyn Vale | 72 | Gary Sorell | |||
| 3 | John Weston |
38 | Ben Austwick | 73 | Steve Wade | |||
| 4 | Mark Bailey |
39 | William Day | 74 | Gary Blaxland | |||
| 5 | Andy Layley |
40 | David De La Haye | 75 | Paul Garvey | |||
| 6 | Richard Hume |
41 | Ben Clow | 76 | Barry McDonaugh | |||
| 7 | James Heskey-Jones | 42 | Adrian Tyler | 77 | Jack Stabler | |||
| 8 | Nancy Pitt | 43 | Tom Ketley | 78 | Alex Brown | |||
| 9 | Steven Gardner | 44 | Ben Green | 79 | Richard Cable | |||
| 10 | Scott Fell | 45 | Grant Harris | 80 | Kate Renfrew | |||
| 11 | Sam Joyce | 46 | Andy Wilson | 81 | Paul Flannery | |||
| 12 | John Edington | 47 | Allan Barley | 82 | Graham Stone | |||
| 13 | Penny James | 48 | Justin Cooper | 83 | Justin Nichols | |||
| 14 | Thomas Ellum | 49 | Greg Flinders | 84 | Wafa Hamkari | |||
| 15 | John Heaseman | 50 | Simon Cook | 85 | Jack Ellum | |||
| 16 | Chris Rush | 51 | Luke Collison | 86 | Matthew Rouse | |||
| 17 | Richard Harris | 52 | Guy Scruton | 87 | Dan Thompson | |||
| 18 | Wayne Middleton | 53 | Jason Earl | 88 | Claire Bessant | |||
| 19 | James Bamber | 54 | Barry Youngman | 89 | Craig Hollins | |||
| 20 | Kenneth Hobbs | 55 | Philip Bramley | 90 | Daniel Anderson | |||
| 21 | Roger Burrows | 56 | George Cray | 91 | Rufus Whiteford | |||
| 22 | Alex Machin | 57 | Lorraine Barker | 92 | Ben Daniels | |||
| 23 | Claire Taylor | 58 | Clint Beagle | 93 | Emma Byatt | |||
| 24 | Jonathon Lyon | 59 | Julian Buck | 94 | Tim Baker | |||
| 25 | Philip Ronn | 60 | Jack Humphries | 95 | Marcus Fearnley | |||
| 26 | David Rowlands | 61 | Kevin Bellamy | 96 | Christopher Foulse | |||
| 27 | Glen Taylor | 62 | Steve Jewell | 97 | Glenn Shaw | |||
| 28 | Nigel Larkin | 63 | Stuart Wilson | 98 | Nathan Humphries | |||
| 29 | Paul Fell | 64 | Ralph Lycett | 99 | Glenn Church | |||
| 30 | Antony Bensley | 65 | Damon Lawrence | 100 | Hannah Brown | |||
| 31 | Duncan Hare | 66 | Richard Gray | |||||
| 32 | Malcolm Rowe | 67 | Philip Singleton | |||||
| 33 | Andrew Sharpe | 68 | John Cato | |||||
| 34 | Gerald McGovern | 69 | Ross Wilson | |||||
| 35 | Lee Wiseman | 70 | Gary Walsh |
| Overall Position | Name | |
| 8 | Nancy Pitt |
|
| 13 | Penny James | |
| 23 | Claire Taylor | |
| 36 | Lousie Neville | |
| 57 | Lorraine Baker |
First 5 team scores, of 23 entires.
| Overall Position | Name | Points | |
| 1 | The Muddy Daddies |
117 |
|
| 2 | Latchingdon Loonies |
174 |
|
| 3 | Tigey's Mud Runners |
228 |
|
| 4 | The Beanhead Society |
233 |
|
| 5 | Swamp Things |
250 |
Awarded to the best dressed Male and Female Competitors. As judged by the Deputy Mayor of Maldon and Ray Clark, BBC Essex.
| Name | Dressed As | |
Julian Buck |
a Man in Pink |
|
Sandra Hill |
a Fairy |
Bryan Bourne |